Exam Results
"We are proud of the academic achievements of our students at Waseley Hills High School which serve as a testament to their hard work and dedication"
Key Stage 4 (GCSE) results
2023 | |
Progress 8 score | -0.34 |
Attainment 8 score per student | 43.6 |
% of students achieving a grade 9-5 in English and Maths | 46 |
% of students entering for the EBacc | 42 |
EBacc average points score | 3.85 |
Student destinations: % of students staying in education or employment (2021 leavers) | 96 |
Attainment 8 score for English at Waseley Hills | 9.9 |
Attainment 8 score for English local authority average | 9.6 |
Attainment 8 score for Maths at Wasely Hills | 9.2 |
Attainment 8 score Maths local authority average | 8.9 |
Key Stage 5 results
2022 | |
A Level qualifications: average result | 33.81 |
A Level qualifications: % of students completing their main study programme | 90.3 |
A Level qualifications: % of students retained and assessed | 90.3 |
Academic qualifications: average result | 33.85 |
Academic qualifications: % of students completing their main study programme | 90.3 |
Academic qualifications: % of students retained and assessed | 90.3 |
Student destinations: % progression to education or employment (2020 leavers) | 85 |
Student destinations: % progression into higher education or training (2019 leavers) | 58 |
For further information, please visit the government’s school and college performance measures website. However, the government has said that direct comparisons between the performance data for one school and another or to data from previous years should not be made. Performance data based on qualification results from 2023 cannot be directly compared to data from 2022. This is because a different grading approach was used in 2022 to take account of the impact of the pandemic. In 2023 there was a return to pre-pandemic standards for GCSEs and A levels, with protection built into the grading process to recognise the disruption that pupils/students have faced. There are also other factors affecting 2023 performance data, following the COVID-19 pandemic, which should be considered when using secondary performance measures. These include: 2023 performance measures may include some qualification grades that were awarded in 2022 using a different grading approach; and the ongoing uneven impacts of the pandemic on different schools and pupils/students.